Deposit Rates
Rates subject to change daily.
Effective as of May 18, 2012
All products not available in all offices. Please contact your local office for availability.
Deposit Rates
Kasasa Cash
| Rate Tiers | Interest Rate | APY* |
|---|---|---|
| $0 - $15,000 | 2.97% | 3.01% |
| $15,000.01 and over | 1.01% | 1.01% |
| Qualifications not met | 0.05% | 0.05% |
Kasasa Saver
| Rate Tiers | Interest Rate | APY* |
|---|---|---|
| Entire Balance | 1.24% | 1.25% |
| Qualifications not met | 0.05% | 0.05% |
Simple Savings ($100 Minimum Deposit)
| Minimum Balance to Earn Interest | Interest Rate | APY* |
|---|---|---|
| $0 - $999.99 | 0.10% | 0.10% |
| $1,000 and over | 0.20% | 0.20% |
Interest is accrued daily compounding quarterly. Service charges may reduce the earning. The Annual Percentage Yield is variable and subject to change without notice. Contact your local office for other savings account products.
Certificates of Deposit ($1,000 Minimum Deposit)
| Term | Interest Rate | APY* |
|---|---|---|
| 3 Months | 0.10% | 0.10% |
| 6 Months | 0.15% | 0.15% |
| 12 Months | 0.20% | 0.20% |
| 18 Months | 0.25% | 0.25% |
| 24 Months | 0.35% | 0.35% |
| 30 Months | 0.40% | 0.40% |
| 36 Months | 1.00% | 1.00% |
| 48 Months | 1.24% | 1.25% |
| 60 Months | 1.44% | 1.45% |
Compounded Quarterly. Substantial penalty for early withdrawal. Same rates apply to IRA accounts. Rates may differ according to the market area.
Money Market Account ($100 Minimum Deposit)
| Rate Tiers | Interest Rate | APY* |
|---|---|---|
| $0 - $9,999.99 | 0.10% | 0.10% |
| $10,000 - $24,999.99 | 0.20% | 0.20% |
| $25,000 - $49,999.99 | 0.25% | 0.25% |
| $50,000 - $99,999.99 | 0.30% | 0.30% |
| $100,000 - $249,999.99 | 0.40% | 0.40% |
| $250,000 and over | 0.50% | 0.50% |
Interest is accrued daily compounded monthly. Service charges may reduce the earning. The Annual Percentage Yield is variable and subject to change without notice.
*Annual Percentage Yield



